| Engine/Truck Model | Freightliner | Sterling | International | Peterbilt | Kenworth | Mack | Volvo |
|---|---|---|---|---|---|---|---|
| CAT C11 | 428000-4420 | 428000-4420 | |||||
| CAT C13 | 428000-4420 | 428000-4420 | 428000-4420 | 428000-4420 | 428000-4420 | ||
| CAT C15 | 428000-4420 | 428000-4420 | 428000-4420 | 428000-4420 | 428000-4420 | ||
| Cummins ISM | 428000-4420 | 428000-4420 | 428000-4420 | 428000-4420 | 428000-4420 | 428000-4420 | |
| Cummins ISX | 428000-4440 | 428000-4440 | 428000-5190 | 428000-5190 | |||
| Cummins M11 | 428000-4430 | 428000-4430 | 428000-4430 | 428000-4430 | 428000-4430 | ||
| Cummins N14 | 428000-4440 | 428000-4440 | 428000-4440 | 428000-4440 | 428000-4440 | 428000-4440 | |
| DD S60 | 428000-4430*
428000-5730** |
428000-4430 | 428000-4430 | 428000-4430 | 428000-4430 | ||
| Mack E-Tech, E-7 | 428000-4430 | ||||||
| MBE 4000 | |||||||
| Volvo VE | 428000-5430 |
| Under Development | * 1994-2006 Freightliner with DDS 60 when the fuel filter is outside the frame rail ** 2004-2006 Freightliner with DDS 60 when the fuel filter is inside the frame rail and fuel line is close to the starter |
![]() |
|
| Not Available |